Compare all rooms
These rates relate to the current year and are reviewed annually. They may be subject to an increase from 1 January next year.
| Room | Size (in metres) | Max capacity | Notes | Min/max hourly rate* | Half day rate | Full day rate | Evening flat rate 18.00-21.15 |
|---|---|---|---|---|---|---|---|
| Main Hall | 15 x 8.5 | 300 | Blackout, PA system, hearing loop | £34 - £69 | £173-244 | £348-486 | £79 - £134 |
| Room 1 | 6 x 8 | 50 | Blackout | £16 - £23 | £81 | £162 | £41 |
| Room 2 | 6 x 6 | 40 | Blackout | £15 - £20 | £66 | £139 | £28 |
| Room 3 | 3.5 x 6 | 20 | £13 - £17 | £58 | £115 | £21 | |
| Room 4 | 16 square | 14 | Sink | £7 | £26 | £51 | £18 |
| Room 5 | 3.5 x 4 | 14 | No wheelchair access | £9 - £16 | £54 | £108 | £19 |
| Room 6 | 21 square | 20 | Basement, blackout | £6 - £9 | £35 | £69 | £15 |
| Room 7 | 4 x 6 | 24 | Basement, tearoom | £7 - £14 | £46 | £92 | £16 |
Whole meeting house - £1,240 for a day (8 hours)
Main hall, concourse and rooms 1 to 4 - £1,060 for a day
*The cost of room hire at an hourly rate is rounded up to the nearest whole hour with a minimum of 2 hours.
Useful info
Hourly rates depend on when you want to book the room - weekend is cheaper than Monday to Friday. There is no VAT on room hire.
At weekends, we’re open Saturday 9.30am - 5pm and Sunday 3pm - 7pm. There may be additional costs if you want to hire a room outside these times.
Capacity depends on how you want the chairs arranged. Theatre style seating gives the maximum capacity. See individual pages for exact capacities.
Call 0161 834 5797 or email if you have any questions, or to book a room.